Mentoring students and technicians (2013-Present)
Mentorship, MCRI (Tufts Medical Center), Katz Lab (Brandeis University), and Pulakat Lab (University of Missouri), 2024
Recruited, trained, and mentored undergraduate, post-baccalaureate, MD, and PhD rotation students to both support my projects and on independent projects.
MCRI, Tufts Medical Center, MA
| Name | Position | Activities | Project Title | Year |
|---|
| Alex Mansour | Undergraduate | Data Collection and Analysis. Co-author on manuscript (In Preparation) | “Preventing systemic colistin nephrotoxicity using localized, needle-free transdermal delivery” | 2024-2025 |
| Kiet Duong | Undergraduate | Data Collection and Analysis. Co-author on manuscript (In Preparation) | “Assessment of Cardiac Function and Microvascular Structure in a Rat Model of Pressure Ulcer Injury” | 2024-2025 |
| Charles Xu | MD Student | Data Collection and Analysis | “Effect of human mesenchymal stem cells on foot wound in a rat model with severe diabetes” | 2024 |
| Abigail Wu | Summer Student, Research Science Institute | Data Analysis | Summer Project Thesis: “Effects of rapamycin on cardiac health and signaling in rats fed a cafeteria diet” | 2024 |
| Nancy Hassan | Summer Student, Research Science Institute | Data Analysis | Summer Project Thesis: “Effects of chemo-toxicity on iCell cardiomyocytes” | 2024 |
Brandeis University, MA
| Name | Position | Activities | Project Title | Year |
|---|
| Vincent Calia-Bogan | Undergraduate Researcher | Computational Modeling and Data Analysis. Computational Neuroscience Training Grant awardee. Co-first author on manuscript (In Preparation) | Undergraduate Thesis: “Investigating Intra-State Dynamics in Gustatory Cortex” (High Honors) | 2023-2025 |
| Vasudeva Krishnamurthy Bhat | PhD Rotation Student | Statistical modelling and data analysis | “Detecting state changes in local field potential” | 2025 |
| Hannah Germaine | PhD Rotation Student | Modeling and Data Analysis. Co-author on 1 published article. | “Statistical validation of transition alignment in multiple neural population” | 2022 |
| Victor Suarez | PhD Rotation Student | Data Analysis | “Neural correlates of variable behavioral output to aversive tastants” | 2020 |
| Jessica Steindler | Post-Baccalaureate Student/Research Technician | Hardware construction, surgery, and data collection. Co-author on 2 published articles and 1 manuscript (In Preparation) | “Dynamics of the BLA-GC interaction during taste processing” | 2019-2021 |
| Thomas Murdy | Undergraduate Researcher | Surgery, data collection, and analysis | Undergraduate Thesis: “Investigating the BLA-GC interaction in CTA acquisition” (High Honors) | 2020-2021 |
University of Missouri, MO
| Name | Position | Activities | Project Title | Year |
|---|
| Paige Beauparlant | Undergraduate | Data collection | “Cardiovascular Protective Effects of AT2R Activation by Peptide Drug NP-6A4” | 2017 |
| Laura Perry | Undergraduate | Data collection | | 2017 |
| Jamal Bajwa | Undergraduate | Data collection and analysis | “Regulation of Neuroprotective MCL1 by Rapamycin and AT2R Agonists in Dopaminergic Neurons” | 2016-2017 |